| Skill | Required/Desired | Amount | of Experience |
| Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 7 | Years |
| Strong hands on experience with tools like JIRA, Confluence, MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
| Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
| Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
| Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
| Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
| Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
| Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
| Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
| Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
| Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
| Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
| Certified Agile Scrum Master or Kanban Flow Master | Required | 5 | Years |
| Experience with Program Increment (PI) planning and tracking dependencies across functional teams. | Required | 3 | Years |
| Demonstracted experience on the technical side of the application development cycle to support the agile teams in driving enhancements and projects. | Required | 7 | Years |
| Certified SPC or SAFe agilist in SAFe transformation | Desired | 3 | Years |
| Certified Project Manager | Desired | 5 | Years |
Position Title: Business Professor Institution: Advance School of Business Location: Manhattan Campus Commitment: Mondays 10:00 AM - 5:00 PM About Advance School of Business: Advance School of Business is committed to cultivating future business...
Position Title: School Bus Driver Site Location(s): CICS Bucktown- 2235 N Hamilton Ave, Chicago, IL 60647 CICS Irving Park- 3820 N Spaulding Ave, Chicago, IL 60618 Reports To: Transportation Coordinator Salary: - Part Time: $21 - $27/hr...
...Johns Hopkins Community Physicians (JHCP) is looking for a Palliative Care Physician to join our Out-Patient Palliative Care Team at Sibley Memorial Hospital in Washington, DC. Our physicians and leaders are highly engaged and committed to teamwork. At JHCP Palliative...
...Job Overview As a Help Desk Agent (Live Chat) at Layton Construction, you will be the first point of contact for our employees seeking... ...Work-Life Balance: Flexible work schedules and the option for remote work (based on role requirements). Professional Development...
...Job Qualifications:+ Bachelor's degree and at least one year experience developing and negotiating provider contracts OR 5 years managed care operations experience handling independent work with at least one year experience developing and negotiating provider contracts...