| Skill | Required/Desired | Amount | of Experience |
| Strong experience understanding and implementing Agile values, principles, and practices (i.e., Kanban, Scrum) based on Team's maturity. | Required | 7 | Years |
| Strong hands on experience with tools like JIRA, Confluence, MS Project, MS Excel, MS Word, MS PowerPoint, and SharePoint. | Required | 7 | Years |
| Experience with JIRA to create/enhance dashboards, monitor progress of sprint/work flow, and providing statuses in timely manner. | Required | 7 | Years |
| Demonstrated experience working on multiple priorities and/or projects simultaneously without impact to quality of work. | Required | 7 | Years |
| Experience working with stakeholders for backlog item prioritization, grooming, and understanding of epic/stories/tasks | Required | 7 | Years |
| Experience with work breakdown and estimation, sprint planning, monitoring progress and removing impediments to deliver solutions for business needs. | Required | 7 | Years |
| Strong experience using facilitation and communication skills with both technical and non-technical audiences. | Required | 5 | Years |
| Strong experience using risk and business impact analysis and reporting skills. | Required | 7 | Years |
| Experience in gaining buy-in and support from stakeholders | Required | 4 | Years |
| Experience managing, maintaining, and analyzing data to derive meaningful and actionable insights about the portfolio. | Required | 4 | Years |
| Demonstrated experience using effective leadership, interpersonal and conflict resolution skills. | Required | 4 | Years |
| Demonstrated experience working with planning just enough, just in time to START moving forward. | Required | 4 | Years |
| Certified Agile Scrum Master or Kanban Flow Master | Required | 5 | Years |
| Experience with Program Increment (PI) planning and tracking dependencies across functional teams. | Required | 3 | Years |
| Demonstracted experience on the technical side of the application development cycle to support the agile teams in driving enhancements and projects. | Required | 7 | Years |
| Certified SPC or SAFe agilist in SAFe transformation | Desired | 3 | Years |
| Certified Project Manager | Desired | 5 | Years |
...Role: Application / System Administrator (W2) Location: Remote Client: IPS Job Description Client is seeking for an Application/ System Administrator to manage the existing application and systems side support & licensing management. The ideal candidate...
...Interaction related topics. Masters or doctorate degree in human factors, human-computer interaction, computer graphics, applied psychology, or a relevant area in consumer products industry. Proficiency in experimental design, statistical analysis and data...
...A global Am Law 50 firm is seeking a corporate associate with at least 4 years of public company and capital market experience. Candidates should have extensive experience in public company reporting compliance and governance and the day-to-day issues that arise for public...
...If you want to be part of an inclusive, adaptable, and forward-thinking organization, apply now. We are currently seeking a SAP S/4 HANA Project Manager to join our team in Remote, Texas (US-TX), United States (US). Location: US Senior SAP Project Manager...
Shop Fabricators/WeldersRead prints, cut, fit, and weld assemblies.Responsibilities:Proficiency in two or more: Fluxcore, Stick... ...Transportation Willingness to work overtime Willingness to travel from time to timeQualifications:Proficiency in two or more:...